<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RogerTheriault.com &#187; Trends</title>
	<atom:link href="http://www.rogertheriault.com/category/real-estate/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogertheriault.com</link>
	<description>Opinion and commentary on trends and issues in real estate in South Florida</description>
	<lastBuildDate>Mon, 16 Jun 2008 20:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Signs of recovery? Hard to tell.</title>
		<link>http://www.rogertheriault.com/2008/05/signs-recovery-hard-tell/</link>
		<comments>http://www.rogertheriault.com/2008/05/signs-recovery-hard-tell/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:55:31 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=185</guid>
		<description><![CDATA[While there are a number of somewhat positive signs, there are an equal number of negative signs in the various markets. Some of the areas that have held up well have just recently seen declines in sales, while some of the hard hit areas are now seeing improved sales.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/signs-recovery-hard-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ says &#8220;Housing Crisis is Over&#8221;</title>
		<link>http://www.rogertheriault.com/2008/05/wsj-says-housing-crisis-is-over/</link>
		<comments>http://www.rogertheriault.com/2008/05/wsj-says-housing-crisis-is-over/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:57:48 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=178</guid>
		<description><![CDATA["The dire headlines coming fast and furious in the financial and popular press suggest that the housing crisis is intensifying. Yet it is very likely that April 2008 will mark the bottom of the U.S. housing market. Yes, the housing market is bottoming right now."]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/wsj-says-housing-crisis-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median price skewed due to low-end surge</title>
		<link>http://www.rogertheriault.com/2008/05/median-price-skewed/</link>
		<comments>http://www.rogertheriault.com/2008/05/median-price-skewed/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:29:12 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=176</guid>
		<description><![CDATA[Statisticians already know statistics can mislead, but it's easy for journalists and analysts and agents, buyers, and sellers to miss it.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/median-price-skewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Rise in February</title>
		<link>http://www.rogertheriault.com/2008/03/home-sales-rise-in-february/</link>
		<comments>http://www.rogertheriault.com/2008/03/home-sales-rise-in-february/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:06:02 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=120</guid>
		<description><![CDATA[We were seeing increased numbers of homes going under contract in our local offices, and the same increase in sales has been reported from around the state of Florida and now the National Association of Realtors is reporting that nationwide sales were up in February.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/03/home-sales-rise-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video makes the move to real estate</title>
		<link>http://www.rogertheriault.com/2007/12/online-video-makes-the-move-to-real-estate/</link>
		<comments>http://www.rogertheriault.com/2007/12/online-video-makes-the-move-to-real-estate/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 14:05:34 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roger Theriault]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=50</guid>
		<description><![CDATA[I've decided to add video tours to my arsenal, because I believe that it increases the likelihood that a buyer will consider one of my listings for a personal showing. We already know that listings with more photos get more interest... and some buyers want every possible bit of information about a property, particularly if they are home-shopping from a distance.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2007/12/online-video-makes-the-move-to-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall brings buyers back</title>
		<link>http://www.rogertheriault.com/2007/09/fall-brings-buyers-back/</link>
		<comments>http://www.rogertheriault.com/2007/09/fall-brings-buyers-back/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 03:16:16 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=45</guid>
		<description><![CDATA[Buyer traffic seems to have picked up since Labor Day, with more showings in the past week than during the entire month of August for my own listings.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2007/09/fall-brings-buyers-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sampling of area sales</title>
		<link>http://www.rogertheriault.com/2007/09/a-sampling-of-area-sales/</link>
		<comments>http://www.rogertheriault.com/2007/09/a-sampling-of-area-sales/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 22:01:39 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=29</guid>
		<description><![CDATA[Comparison of a few sales in area neighborhoods this year and last year.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2007/09/a-sampling-of-area-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median home prices &#8211; steak and lobster</title>
		<link>http://www.rogertheriault.com/2007/09/median-home-prices-steak-and-lobster/</link>
		<comments>http://www.rogertheriault.com/2007/09/median-home-prices-steak-and-lobster/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:07:00 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=28</guid>
		<description><![CDATA[While individual home values have declined 20% the median home price has only declined 5% - buyers are getting more home for their money.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2007/09/median-home-prices-steak-and-lobster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Season</title>
		<link>http://www.rogertheriault.com/2007/05/a-better-season/</link>
		<comments>http://www.rogertheriault.com/2007/05/a-better-season/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:41:07 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=4</guid>
		<description><![CDATA[The peak season for home sellers and buyers in south Florida has come and gone. Was it a success? If you ask the sellers who sold, a resounding yes! But there were many more sellers left with unsold homes again.
Buyer traffic was up throughout February, March, and April as prices met more buyers&#8217; decision point [...]]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2007/05/a-better-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Need Patience As Buyers Hesitate</title>
		<link>http://www.rogertheriault.com/2006/10/sellers-need-patience-as-buyers-hesitate/</link>
		<comments>http://www.rogertheriault.com/2006/10/sellers-need-patience-as-buyers-hesitate/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 01:11:07 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/blog/?p=6</guid>
		<description><![CDATA[Low buyer traffic has been the number one issue since the start of summer here in South Florida. Whether buyers are being shy because of hurricanes, the uncertainty of future prices, or because they simply have too much to choose from, sellers are not happy.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2006/10/sellers-need-patience-as-buyers-hesitate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
