<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RogerTheriault.com</title>
	<atom:link href="http://www.rogertheriault.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogertheriault.com</link>
	<description>Opinion and commentary on trends and issues in real estate in South Florida</description>
	<lastBuildDate>Mon, 16 Jun 2008 20:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Selling Realistically&#8230;</title>
		<link>http://www.rogertheriault.com/2008/06/selling-realistically/</link>
		<comments>http://www.rogertheriault.com/2008/06/selling-realistically/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:48:06 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Sun-Sentinel]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=202</guid>
		<description><![CDATA[I've had this discussion with almost every potential seller this year so far... what it takes to get a sale, versus simply being "on the market". The South Florida Sun-Sentinel puts it in easy to understand terms in their article today, "Selling your home means being realistic in a down market". [...]]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/06/selling-realistically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: What buyers and sellers are thinking</title>
		<link>http://www.rogertheriault.com/2008/05/insight-what-buyers-and-sellers-are-thinking/</link>
		<comments>http://www.rogertheriault.com/2008/05/insight-what-buyers-and-sellers-are-thinking/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:16:06 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=186</guid>
		<description><![CDATA[The New York Times today has an interesting and thought provoking article, A Real Estate Deal Seen From 2 Sides, which has fictitious letters, one from a buyer to a seller, and the response from the seller. [...]]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/insight-what-buyers-and-sellers-are-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of recovery? Hard to tell.</title>
		<link>http://www.rogertheriault.com/2008/05/signs-recovery-hard-tell/</link>
		<comments>http://www.rogertheriault.com/2008/05/signs-recovery-hard-tell/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:55:31 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=185</guid>
		<description><![CDATA[While there are a number of somewhat positive signs, there are an equal number of negative signs in the various markets. Some of the areas that have held up well have just recently seen declines in sales, while some of the hard hit areas are now seeing improved sales.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/signs-recovery-hard-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More homes sold in April, median price down slightly</title>
		<link>http://www.rogertheriault.com/2008/05/more-homes-sold-april-median-price-down-slightly/</link>
		<comments>http://www.rogertheriault.com/2008/05/more-homes-sold-april-median-price-down-slightly/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:12:52 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=181</guid>
		<description><![CDATA[The number of homes sold in Palm Beach County in April 2008 was 662, up significantly from the sales in February and March and even with the figures from the same month in 2007.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/more-homes-sold-april-median-price-down-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Reduces Downpayment Requirements</title>
		<link>http://www.rogertheriault.com/2008/05/fannie-mae-reduces-downpayment-requirements/</link>
		<comments>http://www.rogertheriault.com/2008/05/fannie-mae-reduces-downpayment-requirements/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:02:12 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[LTV]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=179</guid>
		<description><![CDATA[Buyers rejoice! In 2007, Fannie Mae had designated Palm Beach County a "declining market" and since late last year was adding an extra 5% to most down payment requirements in our market area.

Fannie Mae changed that policy today:
]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/fannie-mae-reduces-downpayment-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ says &#8220;Housing Crisis is Over&#8221;</title>
		<link>http://www.rogertheriault.com/2008/05/wsj-says-housing-crisis-is-over/</link>
		<comments>http://www.rogertheriault.com/2008/05/wsj-says-housing-crisis-is-over/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:57:48 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=178</guid>
		<description><![CDATA["The dire headlines coming fast and furious in the financial and popular press suggest that the housing crisis is intensifying. Yet it is very likely that April 2008 will mark the bottom of the U.S. housing market. Yes, the housing market is bottoming right now."]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/wsj-says-housing-crisis-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median price skewed due to low-end surge</title>
		<link>http://www.rogertheriault.com/2008/05/median-price-skewed/</link>
		<comments>http://www.rogertheriault.com/2008/05/median-price-skewed/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:29:12 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=176</guid>
		<description><![CDATA[Statisticians already know statistics can mislead, but it's easy for journalists and analysts and agents, buyers, and sellers to miss it.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/05/median-price-skewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March sales in Palm Beaches down from a year ago</title>
		<link>http://www.rogertheriault.com/2008/04/march-2008-sales/</link>
		<comments>http://www.rogertheriault.com/2008/04/march-2008-sales/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:08:30 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[median]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=165</guid>
		<description><![CDATA[The Florida Association of RealtorsÂ® has reported that in March 2008, just 572 single family homes were reported sold by local RealtorÂ® boards in Palm Beach County, down 21% from March 2007, with a median price of $320,200, down 15% from a year ago.

On the positive side, the number of homes sold in March jumped from the 401 homes sold the previous month. And weâ€™ve seen more buyers on the streets looking at homes.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/04/march-2008-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks slicing home equity lines</title>
		<link>http://www.rogertheriault.com/2008/04/banks-slicing-home-equity-lines/</link>
		<comments>http://www.rogertheriault.com/2008/04/banks-slicing-home-equity-lines/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:39:09 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[HELOC]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=163</guid>
		<description><![CDATA[In what might turn out to be a domino falling move, some lenders have been freezing or reducing access to existing home equity lines.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/04/banks-slicing-home-equity-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim Is Important</title>
		<link>http://www.rogertheriault.com/2008/04/aim-is-important/</link>
		<comments>http://www.rogertheriault.com/2008/04/aim-is-important/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 12:54:10 +0000</pubDate>
		<dc:creator>Roger Theriault</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Seller Tips]]></category>

		<guid isPermaLink="false">http://www.rogertheriault.com/?p=152</guid>
		<description><![CDATA[What lessons have we learned in 2006 and 2007 about marketing a home for sale?

One very important one is that in a declining market, just like shooting ducks in an arcade, we have to lead the target.]]></description>
		<wfw:commentRss>http://www.rogertheriault.com/2008/04/aim-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
